Key figures

In 2006, the figures include both Consumer Health and Professional Health activities (Arseus). In 2007, Arseus has been carved-out and the 24% remaining stake of Omega Pharma in Arseus is accounted for according to the equity method from 2007 until September 2009.

Consolidated Income Statement

(IFRS - EUR m)   2010 2009 2008 2007
Operating Income   879 823 817 793
Turnover     857 814 811 789
Other Income     9 6 3
Operating Expenses   727 727 719 707
Trade Goods   380 380 344 337
Services     208 208 233 224
Employee Benefits   99 99 107 102
Depreciation & Amortization 21 21 22 16
Other Expenses   25 19 13 28
Operating Result   108 96 98 86
Financial Result   -23 -25 -40 -34
Associates     18 4 2
Profit before income tax 84 88 62 54
Income Tax   -15 -12 -8 -8
Net result discontinued operations     109
Minorities            
Net result for the period 69 77 54 155

Consolidated Balance Sheet

(IFRS - EUR m)   2009 2009 2008 2007
Non-current assets   1,091 988 1,002 968
Intangible assets   998 906 879 845
Property, plant and equipment 46 43 50 50
Financial assets   2 2 46 45
Deferred income taxes 36 29 26 25
Other non-current assets 9 8 1 1
Current assets   351 350 415 359
Inventories   121 110 123 101
Trade receivables   142 164 202 177
Other current assets   54 51 56 46
Cash and cash equivalents 34 25 34 35
TOTAL ASSETS   1,443 1,338 1,417 1,327
             
Equity     718 661 601 612
Share capital and premiums 367 367 367 366
Retained earnings   376 325 263 307
Treasury shares   -24 -24 -24 -63
Fair value and other reserves 1 -1 5 4
Cumulative translation adjustment -1 -6 -10 -2
Non-current liabilities   172 369 439 451
Provisions     5 4 4 6
Pension obligations   5 5 6 8
Deferred tax liabilities 86 72 69 68
Borrowings   71 258 345 335
Derivative financial instruments 6 30 15 34
Current liabilities   553 308 377 264
Borrowings   279 19 102 23
Trade payables   201 216 201 180
Taxes, remuneration & social securities 41 49 41 40
Derivative financial instruments 9   5  
Other current payables 22 24 28 21
TOTAL LIABILITIES   1,338 1,338 1,417 1,327

Key performance indicators and debt structure

      2010 2009 2008 2007
Net financial debt   330 279 433 355
Gearing     46% 44% 72% 58%
Solvency rate   50% 49% 42% 46%
Working capital    62 58 124 97
Working capital as % of turnover 7.2% 7.2% 15.3% 12.3%
Net capex     42 28 21 19
Net capex as % to turnover 5.0% 3.4% 2.6% 2.4%
site created by makingChoices.be • site powered by easy.CMS