Click on the headline to view the press release.
To read a news item from our archive, select the year from the menu below.
| 2012-02-10 | Omega Pharma announces results of squeeze-out by Couckinvest | ||
| 2012-01-31 | Regulated information: shareholding notification and shareholding structure dd 31 January 2012 | ||
| 2012-01-13 | Omega Pharma discloses the results of the reopened takeover bid by Couckinvest The bidder now holds/controls 97.10% of all shares outstanding | ||
| 2012-01-10 | Omega Pharma shareholder structure after initial acceptance period of takeover bid by Couckinvest | ||
| 2011-12-27 | Omega Pharma discloses the results of the takeover bid by Couckinvest after the initial acceptance period The bidder now holds/controls 91.32% of all shares outstanding | ||
| 2011-12-15 | European Commission reports it has no objection against takeover of Omega Pharma by Couckinvest | ||
| 2011-11-30 | Omega Pharma announces new composition of executive committee and board of directors |
